👋 Hello, I'm Kailash Prasad, a Design Engineer at ARM Noida within the Physical IP Group, working on SRAM Memory Design and Characterization in cutting-edge technology nodes like 2nm.
🎓 In 2018, I graduated with a B.Tech. in Electronics and Communication Engineering from the National Institute of Technology Arunachal Pradesh, where I was honored with the Chairman and Institute Gold Medal for my outstanding academic performance.
🔬 In July 2023, I completed my Ph.D. in Electrical Engineering at the nanoDC Lab, Indian Institute of Technology Gandhinagar, under the guidance of Prof. Joycee Mekie. My research journey has been focused on hardware for machine learning, in-memory computing, approximate computing, CAD tool design, and SRAM memory subsystem design.
🏆 During my academic tenure, I served as a Prime Minister Research Fellow at the Indian Institute of Technology Gandhinagar, an SRC Research Scholar, and the recipient of the esteemed Intel India Research Fellowship in 2020. My research work gained recognition and acceptance at premier EDA conferences such as DAC, ASP-DAC, and DATE, with several of my papers receiving nominations for Best Paper. Additionally, I contributed to the academic community as a reviewer for renowned conferences, including ISCAS and AICAS, as well as esteemed journals, such as IEEE TCAS I, TVLSI and TCAS II.
💡 My expertise extends to the complete RTL to GDS flow for digital IC design. In 2020 and 2022, I led a team of 15 students for two successful tapeouts in UMC 65nm technology. Additionally, I specialize in SRAM memory subsystem design for both digital and analog in-memory computing and physical unclonable function.
📚 Beyond my research pursuits, I am fueled by a deep-seated passion for teaching microelectronics and VLSI. Guiding and nurturing the next generation of VLSI engineers is a personal mission I wholeheartedly embrace. Along my Ph.D. journey, I have had the incredible opportunity to build and lead teams, fostering an enriching environment for all.
My belief in the importance of perseverance and determination can be summarized with this quote:
"Overcoming barriers may require us to take different paths - sometimes we cross over, sometimes we tunnel through, and sometimes we break them down altogether. But with determination and a willingness to explore new avenues, we can always reach our destination." - KP
News and Highlights
Timeline | News |
---|---|
Jun-2023 | Awarded ACM SIGDA and IEEE CEDA travel grant from DAC to attend DAC 2023 |
Jun-2023 | PhD thesis extended abstract has been accepted to Design Automation Conference DAC'23 PhD Forum. |
Apr-2023 | Paper Titled "PVC-RAM: Process Variation Aware Charge Domain In-Memory Computing 6T-SRAM for DNNs" has been accepted to Design Automation Conference DAC 2023 |
Apr-2023 | WiP Poster Titled "WA-PUF: Write-Assist Augmentation of Sequence Dependent SRAM PUF for Enhanced Randomness and Uniqueness" has been accepted to Design Automation Conference DAC 2023 |
Mar-2023 | Awarded travel grant from DATE to attend DATE 2023 |
Jan-2023 | Paper Titled "Process Variation Resilient Current-Domain Analog In Memory Computing" has been accepted to Design Automation and Test in Europe Conference DATE 2023. |
Dec-2022 | PhD thesis extended abstract has been accepted to Design Automation and Test in Europe Conference DATE'23 PhD Forum. |
Dec-2022 | Paper Titled "HyGain: High Performance, Energy-Efficient Hybrid Gain Cell based Cache Hierarchy" has been selected to appear in the Association for Computing Machinery (ACM) Showcase on Kudos. |
Nov-2022 | Paper Titled "PIC-RAM: Process-Invariant Capacitive Multiplier Based Analog In Memory Computing in 6T SRAM" has been accepted to Design Automation and Test in Europe Conference DATE 2023. It has also been nominated for Best Paper Award. |
Nov-2022 | Paper Titled "Hardware-Software Codesign of DNN Accelerators using Approximate Posit Multipliers" to be presented at ASP-DAC 2023 has been nominated for Best Paper Award. |
Nov-2022 | Proposal Titled "Fast and Efficient ML Hardware Accelerator Designs for SoCs with integrated FPGA" has been accepted to VLSID Design Contest 2023 |
Oct-2022 | Received Outstanding Graduate Teaching Fellow Award for Teaching IC Design Course |
Oct-2022 | 1 paper accepted at International VLSI Design & Embedded Systems Conference VLSID 2023 |
Sep-2022 | 1 paper accepted at Asia and South Pacific Design Automation Conference ASP-DAC 2023 |
Aug-2022 | 1 paper accepted at ACM Transactions on Architecture and Code Optimization TACO 2022 |
Jun-2022 | 1 paper accepted at International Symposium on VLSI Design and Test VDAT 2022 |
Apr-2022 | Selected for DAC Young Fellow Program - DAC 2022 |
Apr-2022 | 2 works accepted for Poster Presentation at Design Automation Conference DAC 2022 |
Jan-2022 | Graduate Teaching Fellow (Instructor) for IC Design Lab at IIT Gandhinagar |
Jan-2022 | 1 paper accepted at IEEE International Symposium on Circuits and Systems ISCAS 2022 |
Dec-2021 | 1 paper accepted at IEEE International Symposium on Quality Electronic Design ISQED 2022 |
Dec-2021 | Best Research Video Award at the DAC 2021 Young Fellows Program - Link to the video |
Nov-2021 | Selected for DAC Young Fellow Program - DAC 2021 |
Sep-2021 | 1 paper accepted at IEEE International Conference on Electronics Circuits and Systems ICECS 2021 |
Oct-2020 | Awarded the Prestigious Prime Minister's Research Fellowship (PMRF) 2020 |
Aug-2020 | Awarded the Prestigious Intel India Research Fellowship 2020 |
Apr-2020 | Learn Python Programming during this COVID 19 Pandemic. Click Here |
Jan-2020 | 2 papers accepted at IEEE International Symposium on Circuits and Systems ISCAS 2020 |
Jan-2020 | Awarded travel grant from VLSID to attend VLSID 2020 |
May-2019 | Awarded travel grant from ACM SIGARCH to attend ISCA 2019 and uArch Workshop |
Research Interest
- Memory Centric Circuits and Architectures
- Approximate Circuits and Architectures for Machine Learning
- Hardware Design for Posit Number System
- AI Based Hardware Design
- SRAM Peripherals and Memory Subsystem Design
Education
- Ph.D in Electrical Engineering, IIT Gandhinagar, 2018 - Present
- B.Tech in Electronics and Communication Engineering, NIT Arunachal Pradesh, 2018
Teaching and Research Experience
Timeline | Organisation | Designation | Instructor/Supervisor | Topic/Course |
---|---|---|---|---|
Jan 23 - Apr 23 | IIT Madras (NPTEL) | Tutor | Prof. Madhav Rao | Course : Design and analysis of VLSI Subsystem - Youtube Playlist |
Jul 22 - Oct 22 | IIT Kharagpur (NPTEL) | Tutor | Prof. Santanu Chattopadhyay | Course : Digital Circuits - Youtube Playlist |
Jan 22 - Apr 22 | IIT Gandhinagar | Graduate Teaching Fellow | Prof. Joycee Mekie | Course : IC Design Lab |
Aug 18 - Present | IIT Gandhinagar | Teaching Assistant | Prof. Joycee Mekie | Course : Digital System, Embedded System, Microelectronics Lab, Computer Organisation and Architecture, VLSI Design, IC Design |
May 17 - July 17 | IIT Kanpur | Student Research Associate | Prof. Yogesh Singh Chauhan | Topic : Compact Modelling and TCAD simulation of semiconductor devices. |